
Statistics
Promoters database
| Species | Status | E! version | # of promoters |
|---|---|---|---|
| Homo sapiens | current | 56 | 56353 |
| Mus musculus | current | 56 | 30465 |
| Rattus norvegicus | current | 56 | 23848 |
| Danio rerio | current | 56 | 23730 |
| Caenorhabditis elegans | current | 56 | 22603 |
| Bos taurus | current | 56 | 20936 |
| Gallus gallus | current | 56 | 17511 |
| Equus caballus | current | 56 | 15084 |
| Canis familiaris | current | 56 | 9841 |
| Macaca mulatta | current | 56 | 8933 |
| Saccharomyces cerevisiae | current | 56 | 6500 |
| Pongo pygmaeus abelii | current | 56 | 4265 |
| Pan troglodytes | current | 56 | 3455 |
| Monodelphis domestica | current | 56 | 574 |
| Ciona intestinalis | current | 56 | 545 |
| Oryzias latipes | current | 56 | 466 |
| Gasterosteus aculeatus | current | 56 | 75 |
| Tetraodon nigroviridis | current | 56 | 63 |
| Ornithorhynchus anatinus | current | 56 | 4 |
You can download promoters.
Matrices
| JASPAR CORE | 138 |
| TRANSFAC 7.0 Public | 398 |
© 2007 - 2010
Bogdan Tokovenko, Rostyslav Golda, Protas Oleksiy.