Text output of GOTree
O:Observed gene number in the GO category; E:Expected gene number in the GO category;
R:Ratio of enrichment for the GO category; P:Significance of enrichment for the GO category

   1|---biological_process(O=100;E=100;R=1)

         |---LocusID-116467-116491-116658-116681-116699-117560-140727-156767-161476-171061-171160-171522-191574-24248-24548-24575-245979-246208-24695-24747-24835-25024-25112-252827-252832-25408-25449-25476-25584-25607-25639-25715-286918-287287-287422-288199-288774-288858-289260-29143-292279-29243-292794-29310-293256-293350-293504-293624-29363-293783-294257-29480-29510-295549-295813-295836-295907-295917-29718-297439-300320-300613-300900-301442-303523-307861-309111-319107-360631-362100-362890-404832-405075-405131-405232-405245-405315-405353-405932-445268-50658-54190-57302-60465-64187-64531-65146-66013-79249-81641-81647-81772-81773-81824-83462-83471-83500-83722-84032-85261

      2|---cellular process(O=90;E=93.76;R=0.96)

            |---LocusID-116467-116491-116658-116681-116699-117560-140727-156767-161476-171061-171522-191574-24248-24548-245979-24695-24835-25024-25112-252827-25408-25449-25476-25607-25639-25715-287287-287422-288199-288774-288858-289260-29143-292279-29243-292794-29310-293256-293350-293504-293624-29363-293783-294257-29480-29510-295813-295836-295907-295917-29718-300320-300613-300900-301442-303523-307861-309111-319107-360631-362100-362890-404832-405075-405131-405232-405245-405315-405353-405932-445268-50658-54190-57302-60465-64187-64531-65146-66013-79249-81641-81647-81772-81773-81824-83462-83471-83500-83722-85261

         3|---cell adhesion(O=2;E=3.65;R=0.55)

               |---LocusID-116658-293783

            4|---cell-cell adhesion(O=1;E=1.03;R=0.97)

                  |---LocusID-116658

               5|---heterophilic cell adhesion(O=1;E=0.23;R=4.35;P=0.20865788416644)

                     |---LocusID-116658

                  6|---neuron adhesion(O=1;E=0.04;R=25;P=0.03533104205399)

                        |---LocusID-116658

         3|---cell communication(O=44;E=44.48;R=0.99)

               |---LocusID-116658-116681-116699-117560-156767-24695-24835-25024-25408-25449-25476-287287-288199-288774-288858-289260-292794-29310-293256-293350-293504-29363-293783-29480-295813-295836-295907-295917-300613-319107-404832-405075-405131-405232-405245-405315-405353-405932-50658-57302-64531-65146-66013-83722

            4|---cell-cell signaling(O=5;E=7.56;R=0.66)

                  |---LocusID-116658-116681-24695-25408-293504

               5|---transmission of nerve impulse(O=3;E=4.94;R=0.61)

                     |---LocusID-116658-116681-293504

                  6|---regulation of transmission of nerve impulse(O=1;E=0.59;R=1.69;P=0.4485103273322)

                        |---LocusID-116658

                     7|---regulation of synaptic transmission(O=1;E=0.59;R=1.69;P=0.4485103273322)

                           |---LocusID-116658

                        8|---regulation of synaptic plasticity(O=1;E=0.48;R=2.08;P=0.38533245465774)

                              |---LocusID-116658

                  6|---synaptic transmission(O=3;E=4.42;R=0.68)

                        |---LocusID-116658-116681-293504

                     7|---nerve-nerve synaptic transmission(O=1;E=0.43;R=2.33;P=0.35110314339481)

                           |---LocusID-116681

                     7|---regulation of synapse structure and function(O=1;E=0.64;R=1.56;P=0.47765361675558)

                           |---LocusID-116658

                        8|---regulation of synaptic transmission(O=1;E=0.59;R=1.69;P=0.4485103273322)

                              |---LocusID-116658

                           9|---regulation of synaptic plasticity(O=1;E=0.48;R=2.08;P=0.38533245465774)

                                 |---LocusID-116658

            4|---response to extracellular stimulus(O=1;E=0.29;R=3.45;P=0.25032592390973)

                  |---LocusID-25024

               5|---response to nutrient levels(O=1;E=0.23;R=4.35;P=0.20865788416644)

                     |---LocusID-25024

                  6|---response to nutrient(O=1;E=0.18;R=5.56;P=0.16470923850516)

                        |---LocusID-25024

            4|---signal transduction(O=40;E=40.63;R=0.98)

                  |---LocusID-116699-117560-156767-24835-25024-25408-25449-25476-287287-288199-288774-288858-289260-292794-29310-293256-293350-29363-293783-29480-295813-295836-295907-295917-300613-319107-404832-405075-405131-405232-405245-405315-405353-405932-50658-57302-64531-65146-66013-83722

               5|---cell surface receptor linked signal transduction(O=27;E=30.28;R=0.89)

                     |---LocusID-156767-25024-25449-288199-288858-289260-292794-29310-293256-293350-29363-29480-295813-295836-295907-295917-300613-404832-405075-405131-405232-405245-405315-405353-405932-57302-65146

                  6|---cytokine and chemokine mediated signaling pathway(O=1;E=0.45;R=2.22;P=0.3627145146016)

                        |---LocusID-65146

                  6|---G-protein coupled receptor protein signaling pathway(O=25;E=25.13;R=0.99)

                        |---LocusID-25024-25449-288199-288858-289260-292794-29310-293256-293350-29363-29480-295813-295836-295907-295917-300613-404832-405075-405131-405232-405245-405315-405353-405932-57302

                     7|---G-protein signaling\, coupled to cyclic nucleotide second messenger(O=3;E=1.46;R=2.05;P=0.17929415025591)

                           |---LocusID-25024-29310-57302

                        8|---G-protein signaling\, coupled to cAMP nucleotide second messenger(O=1;E=1.1;R=0.91)

                              |---LocusID-25024

                           9|---G-protein signaling\, adenylate cyclase activating pathway(O=1;E=0.59;R=1.69;P=0.4485103273322)

                                 |---LocusID-25024

                              10|---adenylate cyclase activation(O=1;E=0.32;R=3.13;P=0.27688599413269)

                                    |---LocusID-25024

                           9|---regulation of adenylate cyclase activity(O=1;E=0.46;R=2.17;P=0.3741266853321)

                                 |---LocusID-25024

                              10|---positive regulation of adenylate cyclase activity(O=1;E=0.32;R=3.13;P=0.27688599413269)

                                    |---LocusID-25024

                                 11|---adenylate cyclase activation(O=1;E=0.32;R=3.13;P=0.27688599413269)

                                       |---LocusID-25024

                     7|---G-protein signaling\, coupled to IP3 second messenger (phospholipase C activating)(O=1;E=0.71;R=1.41;P=0.51414683565634)

                           |---LocusID-29310

                     7|---regulation of G-protein coupled receptor protein signaling pathway(O=1;E=0.37;R=2.7;P=0.31498514392413)

                           |---LocusID-29480

               5|---intracellular signaling cascade(O=14;E=8.7;R=1.61;P=0.049633938807187)

                     |---LocusID-117560-24835-25024-25408-25476-287287-288774-29310-29480-50658-57302-64531-66013-83722

                  6|---intracellular receptor-mediated signaling pathway(O=1;E=0.34;R=2.94;P=0.28981240507983)

                        |---LocusID-117560

                     7|---steroid hormone receptor signaling pathway(O=1;E=0.29;R=3.45;P=0.25032592390973)

                           |---LocusID-117560

                        8|---progesterone receptor signaling pathway(O=1;E=0.04;R=25;P=0.03533104205399)

                              |---LocusID-117560

                  6|---protein kinase cascade(O=7;E=3.12;R=2.24;P=0.035890152030076)

                        |---LocusID-24835-25476-287287-288774-29480-50658-83722

                     7|---I-kappaB kinase/NF-kappaB cascade(O=3;E=0.82;R=3.66;P=0.048018578137233)

                           |---LocusID-24835-25476-83722

                        8|---regulation of I-kappaB kinase/NF-kappaB cascade(O=3;E=0.55;R=5.45;P=0.017201310716982)

                              |---LocusID-24835-25476-83722

                           9|---positive regulation of I-kappaB kinase/NF-kappaB cascade(O=3;E=0.53;R=5.66;P=0.015736734536105)

                                 |---LocusID-24835-25476-83722

                     7|---JAK-STAT cascade(O=2;E=0.46;R=4.35;P=0.077504691373248)

                           |---LocusID-287287-288774

                        8|---regulation of JAK-STAT cascade(O=1;E=0.18;R=5.56;P=0.16470923850516)

                              |---LocusID-287287

                           9|---positive regulation of JAK-STAT cascade(O=1;E=0.07;R=14.29;P=0.06942363240364)

                                 |---LocusID-287287

                              10|---positive regulation of tyrosine phosphorylation of STAT protein(O=1;E=0.05;R=20;P=0.052527987104652)

                                    |---LocusID-287287

                                 11|---positive regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                       |---LocusID-287287

                           9|---regulation of tyrosine phosphorylation of STAT protein(O=1;E=0.12;R=8.33;P=0.11833826124382)

                                 |---LocusID-287287

                              10|---positive regulation of tyrosine phosphorylation of STAT protein(O=1;E=0.05;R=20;P=0.052527987104652)

                                    |---LocusID-287287

                                 11|---positive regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                       |---LocusID-287287

                              10|---regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                    |---LocusID-287287

                                 11|---positive regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                       |---LocusID-287287

                        8|---tyrosine phosphorylation of STAT protein(O=1;E=0.2;R=5;P=0.17962054494705)

                              |---LocusID-287287

                           9|---regulation of tyrosine phosphorylation of STAT protein(O=1;E=0.12;R=8.33;P=0.11833826124382)

                                 |---LocusID-287287

                              10|---positive regulation of tyrosine phosphorylation of STAT protein(O=1;E=0.05;R=20;P=0.052527987104652)

                                    |---LocusID-287287

                                 11|---positive regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                       |---LocusID-287287

                              10|---regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                    |---LocusID-287287

                                 11|---positive regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                       |---LocusID-287287

                           9|---tyrosine phosphorylation of Stat5 protein(O=1;E=0.05;R=20;P=0.052527987104652)

                                 |---LocusID-287287

                              10|---regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                    |---LocusID-287287

                                 11|---positive regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                       |---LocusID-287287

                     7|---MAPKKK cascade(O=3;E=1.39;R=2.16;P=0.16172034070779)

                           |---LocusID-24835-29480-50658

                        8|---inactivation of MAPK activity(O=1;E=0.12;R=8.33;P=0.11833826124382)

                              |---LocusID-29480

                        8|---JNK cascade(O=2;E=0.39;R=5.13;P=0.05765029327549)

                              |---LocusID-24835-50658

                           9|---regulation of JNK cascade(O=1;E=0.12;R=8.33;P=0.11833826124382)

                                 |---LocusID-24835

                              10|---positive regulation of JNK cascade(O=1;E=0.05;R=20;P=0.052527987104652)

                                    |---LocusID-24835

                  6|---second-messenger-mediated signaling(O=3;E=2.62;R=1.15;P=0.48995455161771)

                        |---LocusID-25024-29310-57302

                     7|---cyclic-nucleotide-mediated signaling(O=3;E=1.62;R=1.85;P=0.22053642391265)

                           |---LocusID-25024-29310-57302

                        8|---cAMP-mediated signaling(O=1;E=1.23;R=0.81)

                              |---LocusID-25024

                           9|---G-protein signaling\, coupled to cAMP nucleotide second messenger(O=1;E=1.1;R=0.91)

                                 |---LocusID-25024

                              10|---G-protein signaling\, adenylate cyclase activating pathway(O=1;E=0.59;R=1.69;P=0.4485103273322)

                                    |---LocusID-25024

                                 11|---adenylate cyclase activation(O=1;E=0.32;R=3.13;P=0.27688599413269)

                                       |---LocusID-25024

                              10|---regulation of adenylate cyclase activity(O=1;E=0.46;R=2.17;P=0.3741266853321)

                                    |---LocusID-25024

                                 11|---positive regulation of adenylate cyclase activity(O=1;E=0.32;R=3.13;P=0.27688599413269)

                                       |---LocusID-25024

                                    12|---adenylate cyclase activation(O=1;E=0.32;R=3.13;P=0.27688599413269)

                                          |---LocusID-25024

                        8|---G-protein signaling\, coupled to cyclic nucleotide second messenger(O=3;E=1.46;R=2.05;P=0.17929415025591)

                              |---LocusID-25024-29310-57302

                           9|---G-protein signaling\, coupled to cAMP nucleotide second messenger(O=1;E=1.1;R=0.91)

                                 |---LocusID-25024

                              10|---G-protein signaling\, adenylate cyclase activating pathway(O=1;E=0.59;R=1.69;P=0.4485103273322)

                                    |---LocusID-25024

                                 11|---adenylate cyclase activation(O=1;E=0.32;R=3.13;P=0.27688599413269)

                                       |---LocusID-25024

                              10|---regulation of adenylate cyclase activity(O=1;E=0.46;R=2.17;P=0.3741266853321)

                                    |---LocusID-25024

                                 11|---positive regulation of adenylate cyclase activity(O=1;E=0.32;R=3.13;P=0.27688599413269)

                                       |---LocusID-25024

                                    12|---adenylate cyclase activation(O=1;E=0.32;R=3.13;P=0.27688599413269)

                                          |---LocusID-25024

                     7|---phosphoinositide-mediated signaling(O=1;E=0.94;R=1.06;P=0.6161701258107)

                           |---LocusID-29310

                        8|---G-protein signaling\, coupled to IP3 second messenger (phospholipase C activating)(O=1;E=0.71;R=1.41;P=0.51414683565634)

                              |---LocusID-29310

                  6|---small GTPase mediated signal transduction(O=2;E=1.59;R=1.26;P=0.47378679895711)

                        |---LocusID-64531-66013

                     7|---Rho protein signal transduction(O=1;E=0.32;R=3.13;P=0.27688599413269)

                           |---LocusID-64531

                  6|---stress-activated protein kinase signaling pathway(O=2;E=0.41;R=4.88;P=0.062426045913508)

                        |---LocusID-24835-50658

                     7|---JNK cascade(O=2;E=0.39;R=5.13;P=0.05765029327549)

                           |---LocusID-24835-50658

                        8|---regulation of JNK cascade(O=1;E=0.12;R=8.33;P=0.11833826124382)

                              |---LocusID-24835

                           9|---positive regulation of JNK cascade(O=1;E=0.05;R=20;P=0.052527987104652)

                                 |---LocusID-24835

               5|---regulation of signal transduction(O=6;E=2.41;R=2.49;P=0.032762662793734)

                     |---LocusID-24835-25408-25476-287287-29480-83722

                  6|---negative regulation of signal transduction(O=1;E=0.77;R=1.3;P=0.53984231742999)

                        |---LocusID-29480

                  6|---positive regulation of signal transduction*(O=5;E=0.98;R=5.1;P=0.0027939128369384)

                        |---LocusID-24835-25408-25476-287287-83722

                     7|---positive regulation of I-kappaB kinase/NF-kappaB cascade(O=3;E=0.53;R=5.66;P=0.015736734536105)

                           |---LocusID-24835-25476-83722

                     7|---positive regulation of JAK-STAT cascade(O=1;E=0.07;R=14.29;P=0.06942363240364)

                           |---LocusID-287287

                        8|---positive regulation of tyrosine phosphorylation of STAT protein(O=1;E=0.05;R=20;P=0.052527987104652)

                              |---LocusID-287287

                           9|---positive regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                 |---LocusID-287287

                     7|---positive regulation of JNK cascade(O=1;E=0.05;R=20;P=0.052527987104652)

                           |---LocusID-24835

                  6|---regulation of G-protein coupled receptor protein signaling pathway(O=1;E=0.37;R=2.7;P=0.31498514392413)

                        |---LocusID-29480

                  6|---regulation of I-kappaB kinase/NF-kappaB cascade(O=3;E=0.55;R=5.45;P=0.017201310716982)

                        |---LocusID-24835-25476-83722

                     7|---positive regulation of I-kappaB kinase/NF-kappaB cascade(O=3;E=0.53;R=5.66;P=0.015736734536105)

                           |---LocusID-24835-25476-83722

                  6|---regulation of JAK-STAT cascade(O=1;E=0.18;R=5.56;P=0.16470923850516)

                        |---LocusID-287287

                     7|---positive regulation of JAK-STAT cascade(O=1;E=0.07;R=14.29;P=0.06942363240364)

                           |---LocusID-287287

                        8|---positive regulation of tyrosine phosphorylation of STAT protein(O=1;E=0.05;R=20;P=0.052527987104652)

                              |---LocusID-287287

                           9|---positive regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                 |---LocusID-287287

                     7|---regulation of tyrosine phosphorylation of STAT protein(O=1;E=0.12;R=8.33;P=0.11833826124382)

                           |---LocusID-287287

                        8|---positive regulation of tyrosine phosphorylation of STAT protein(O=1;E=0.05;R=20;P=0.052527987104652)

                              |---LocusID-287287

                           9|---positive regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                 |---LocusID-287287

                        8|---regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                              |---LocusID-287287

                           9|---positive regulation of tyrosine phosphorylation of Stat5 protein(O=1;E=0.04;R=25;P=0.03533104205399)

                                 |---LocusID-287287

                  6|---regulation of JNK cascade(O=1;E=0.12;R=8.33;P=0.11833826124382)

                        |---LocusID-24835

                     7|---positive regulation of JNK cascade(O=1;E=0.05;R=20;P=0.052527987104652)

                           |---LocusID-24835

         3|---cell differentiation(O=8;E=9.07;R=0.88)

               |---LocusID-116658-24695-24835-252827-25408-287287-65146-81641

            4|---cell development(O=3;E=4.78;R=0.63)

                  |---LocusID-116658-24695-252827

               5|---cellular morphogenesis during differentiation(O=1;E=1.66;R=0.6)

                     |---LocusID-116658

                  6|---neuron morphogenesis during differentiation(O=1;E=1.5;R=0.67)

                        |---LocusID-116658

                     7|---neurite morphogenesis(O=1;E=1.5;R=0.67)

                           |---LocusID-116658

                        8|---axonogenesis(O=1;E=1.44;R=0.69)

                              |---LocusID-116658

                           9|---axon guidance(O=1;E=0.73;R=1.37;P=0.52286778963656)

                                 |---LocusID-116658

                           9|---axonal fasciculation(O=1;E=0.09;R=11.11;P=0.086019782901333)

                                 |---LocusID-116658

               5|---neurogenesis(O=2;E=3.37;R=0.59)

                     |---LocusID-116658-252827

                  6|---generation of neurons(O=2;E=3.14;R=0.64)

                        |---LocusID-116658-252827

                     7|---neuron differentiation(O=2;E=2.67;R=0.75)

                           |---LocusID-116658-252827

                        8|---neuron development(O=1;E=2.01;R=0.5)

                              |---LocusID-116658

                           9|---neurite development(O=1;E=1.76;R=0.57)

                                 |---LocusID-116658

                              10|---neurite morphogenesis(O=1;E=1.5;R=0.67)

                                    |---LocusID-116658

                                 11|---axonogenesis(O=1;E=1.44;R=0.69)

                                       |---LocusID-116658

                                    12|---axon guidance(O=1;E=0.73;R=1.37;P=0.52286778963656)

                                          |---LocusID-116658

                                    12|---axonal fasciculation(O=1;E=0.09;R=11.11;P=0.086019782901333)

                                          |---LocusID-116658

                           9|---neuron morphogenesis during differentiation(O=1;E=1.5;R=0.67)

                                 |---LocusID-116658

                              10|---neurite morphogenesis(O=1;E=1.5;R=0.67)

                                    |---LocusID-116658

                                 11|---axonogenesis(O=1;E=1.44;R=0.69)

                                       |---LocusID-116658

                                    12|---axon guidance(O=1;E=0.73;R=1.37;P=0.52286778963656)

                                          |---LocusID-116658

                                    12|---axonal fasciculation(O=1;E=0.09;R=11.11;P=0.086019782901333)

                                          |---LocusID-116658

                        8|---regulation of neuron differentiation(O=2;E=0.3;R=6.67;P=0.035940097433438)

                              |---LocusID-116658-252827

                           9|---negative regulation of neuron differentiation(O=1;E=0.09;R=11.11;P=0.086019782901333)

                                 |---LocusID-116658

               5|---neuron development(O=1;E=2.01;R=0.5)

                     |---LocusID-116658

                  6|---neurite development(O=1;E=1.76;R=0.57)

                        |---LocusID-116658

                     7|---neurite morphogenesis(O=1;E=1.5;R=0.67)

                           |---LocusID-116658

                        8|---axonogenesis(O=1;E=1.44;R=0.69)

                              |---LocusID-116658

                           9|---axon guidance(O=1;E=0.73;R=1.37;P=0.52286778963656)

                                 |---LocusID-116658

                           9|---axonal fasciculation(O=1;E=0.09;R=11.11;P=0.086019782901333)

                                 |---LocusID-116658

                  6|---neuron morphogenesis during differentiation(O=1;E=1.5;R=0.67)

                        |---LocusID-116658

                     7|---neurite morphogenesis(O=1;E=1.5;R=0.67)

                           |---LocusID-116658

                        8|---axonogenesis(O=1;E=1.44;R=0.69)

                              |---LocusID-116658

                           9|---axon guidance(O=1;E=0.73;R=1.37;P=0.52286778963656)

                                 |---LocusID-116658

                           9|---axonal fasciculation(O=1;E=0.09;R=11.11;P=0.086019782901333)

                                 |---LocusID-116658

               5|---osteoblast development(O=1;E=0.04;R=25;P=0.03533104205399)

                     |---LocusID-24695

            4|---epithelial cell differentiation(O=1;E=0.52;R=1.92;P=0.40715917591689)

                  |---LocusID-24695

            4|---leukocyte differentiation(O=4;E=0.94;R=4.26;P=0.014267290761753)

                  |---LocusID-24835-25408-287287-65146

               5|---lymphocyte differentiation(O=2;E=0.62;R=3.23;P=0.12822437107832)

                     |---LocusID-25408-287287

                  6|---B cell differentiation(O=1;E=0.23;R=4.35;P=0.20865788416644)

                        |---LocusID-287287

                  6|---T cell differentiation(O=1;E=0.39;R=2.56;P=0.32723961124275)

                        |---LocusID-25408

                     7|---alpha-beta T cell differentiation(O=1;E=0.07;R=14.29;P=0.06942363240364)

                           |---LocusID-25408

                        8|---alpha-beta T cell differentiation during immune response(O=1;E=0.02;R=50;P=0.017983148503898)

                              |---LocusID-25408

                           9|---CD4-positive\, alpha-beta T cell differentiation during immune response(O=1;E=0.02;R=50;P=0.017983148503898)

                                 |---LocusID-25408

                              10|---T-helper cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                    |---LocusID-25408

                                 11|---regulation of T-helper cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                       |---LocusID-25408

                                    12|---positive regulation of T-helper cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                          |---LocusID-25408

                                       13|---positive regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                             |---LocusID-25408

                                    12|---regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                          |---LocusID-25408

                                       13|---positive regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                             |---LocusID-25408

                                 11|---T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                       |---LocusID-25408

                                    12|---regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                          |---LocusID-25408

                                       13|---positive regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                             |---LocusID-25408

                        8|---CD4-positive\, alpha beta T cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                              |---LocusID-25408

                           9|---CD4-positive\, alpha-beta T cell differentiation during immune response(O=1;E=0.02;R=50;P=0.017983148503898)

                                 |---LocusID-25408

                              10|---T-helper cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                    |---LocusID-25408

                                 11|---regulation of T-helper cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                       |---LocusID-25408

                                    12|---positive regulation of T-helper cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                          |---LocusID-25408

                                       13|---positive regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                             |---LocusID-25408

                                    12|---regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                          |---LocusID-25408

                                       13|---positive regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                             |---LocusID-25408

                                 11|---T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                       |---LocusID-25408

                                    12|---regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                          |---LocusID-25408

                                       13|---positive regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                             |---LocusID-25408

                     7|---T cell differentiation during immune response(O=1;E=0.02;R=50;P=0.017983148503898)

                           |---LocusID-25408

                        8|---alpha-beta T cell differentiation during immune response(O=1;E=0.02;R=50;P=0.017983148503898)

                              |---LocusID-25408

                           9|---CD4-positive\, alpha-beta T cell differentiation during immune response(O=1;E=0.02;R=50;P=0.017983148503898)

                                 |---LocusID-25408

                              10|---T-helper cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                    |---LocusID-25408

                                 11|---regulation of T-helper cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                       |---LocusID-25408

                                    12|---positive regulation of T-helper cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                          |---LocusID-25408

                                       13|---positive regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                             |---LocusID-25408

                                    12|---regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                          |---LocusID-25408

                                       13|---positive regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                             |---LocusID-25408

                                 11|---T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                       |---LocusID-25408

                                    12|---regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                          |---LocusID-25408

                                       13|---positive regulation of T-helper 1 cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                                             |---LocusID-25408

               5|---myeloid leukocyte differentiation*(O=3;E=0.41;R=7.32;P=0.0075091825588926)

                     |---LocusID-24835-287287-65146

                  6|---myeloid dendritic cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                        |---LocusID-65146

                  6|---osteoclast differentiation(O=2;E=0.27;R=7.41;P=0.028393567726864)

                        |---LocusID-24835-287287

                     7|---regulation of osteoclast differentiation(O=2;E=0.23;R=8.7;P=0.021583918795293)

                           |---LocusID-24835-287287

                        8|---negative regulation of osteoclast differentiation(O=1;E=0.12;R=8.33;P=0.11833826124382)

                              |---LocusID-287287

                  6|---regulation of myeloid leukocyte differentiation(O=2;E=0.3;R=6.67;P=0.035940097433438)

                        |---LocusID-24835-287287

                     7|---negative regulation of myeloid leukocyte differentiation(O=1;E=0.18;R=5.56;P=0.16470923850516)

                           |---LocusID-287287

                        8|---negative regulation of osteoclast differentiation(O=1;E=0.12;R=8.33;P=0.11833826124382)

                              |---LocusID-287287

                     7|---regulation of osteoclast differentiation(O=2;E=0.23;R=8.7;P=0.021583918795293)

                           |---LocusID-24835-287287

                        8|---negative regulation of osteoclast differentiation(O=1;E=0.12;R=8.33;P=0.11833826124382)

                              |---LocusID-287287

            4|---myeloid cell differentiation(O=3;E=0.98;R=3.06;P=0.074119295655518)

                  |---LocusID-24835-287287-65146

               5|---myeloid leukocyte differentiation*(O=3;E=0.41;R=7.32;P=0.0075091825588926)

                     |---LocusID-24835-287287-65146

                  6|---myeloid dendritic cell differentiation(O=1;E=0.02;R=50;P=0.017983148503898)

                        |---LocusID-65146

                  6|---osteoclast differentiation(O=2;E=0.27;R=7.41;P=0.028393567726864)

                        |---LocusID-24835-287287

                     7|---regulation of osteoclast differentiation(O=2;E=0.23;R=8.7;P=0.021583918795293)

                           |---LocusID-24835-287287

                        8|---negative regulation of osteoclast differentiation(O=1;E=0.12;R=8.33;P=0.11833826124382)

                              |---LocusID-287287

                  6|---regulation of myeloid leukocyte differentiation(O=2;E=0.3;R=6.67;P=0.035940097433438)

                        |---LocusID-24835-287287

                     7|---negative regulation of myeloid leukocyte differentiation(O=1;E=0.18;R=5.56;P=0.16470923850516)

                           |---LocusID-287287

                        8|---negative regulation of osteoclast differentiation(O=1;E=0.12;R=8.33;P=0.11833826124382)

                              |---LocusID-287287

                     7|---regulation of osteoclast differentiation(O=2;E=0.23;R=8.7;P=0.021583918795293)

                           |---LocusID-24835-287287

                        8|---negative regulation of osteoclast differentiation(O=1;E=0.12;R=8.33;P=0.11833826124382)

                              |---LocusID-287287

               5|---regulation of myeloid cell differentiation(O=2;E=0.48;R=4.17;P=0.082763921370093)

                     |---LocusID-24835-287287

                  6|---negative regulation of myeloid cell differentiation(O=1;E=0.27;R=3.7;P=0.23668492982638)

                        |---LocusID-287287

                     7|---negative regulation of myeloid leukocyte differentiation(O=1;E=0.18;R=5.56;P=0.16470923850516)

                           |---LocusID-287287

   &n